Decision chart: ChatGPT, off-the-shelf or custom
Answer top to bottom. Stop at the first yes.
| Question | If yes |
|---|---|
| Is it one person writing, summarizing or researching? | Use a general AI assistant, with a usage policy |
| Does the work happen inside one tool you already pay for? | Turn on that tool's AI features |
| Is it a standard process and does a product do it your way? | Buy the off-the-shelf product |
| Does information move between several systems by hand? | Consider a custom tool |
| Is the process part of why customers choose you? | Consider a custom tool |
| Do customers need to log in, see status or book? | A custom tool, or a product built for that |
| None of the above, or not sure? | Write the process down first, then come back |
Before you buy or build
- Hours a week spent on the work: ______
- Systems the information passes through: ______
- Data the AI would need to see: ______
- Yearly cost of doing it by hand: $______
From emvizion.com/learn · Emvizion builds custom software and AI tools around how your business runs · hello@emvizion.com
